EV Pickup truck platform with load carrying capacities upto 1 Ton
Comparable vehicles are Tata Ace, Mahindra Jeeto
Platforms – Pickup Truck (1 Ton) Specification
| Description | Values |
|---|---|
| LENGTH(mm) | 4000(Standard)/4300(Option) |
| WIDTH(mm) | 1600 |
| HEIGHT(mm) | 1890 |
| BOX DIMENSION(mm) | 2010 * 1600 * 1210 |
| WHEELBASE(mm) | 2495 |
| PAYLOAD(kg) | 1000 |
| RANGE(km) | 200 |
| BATTERY TYPE | LFP |
| MOTOR POWER | 15Kw/30Kw(Peak) |
| DRIVE MODE | 2 WD Rear |
| NET WEIGHT(kg) | 1200 |
| MAXIMUM SPEED(km/h) | 85 |
| CHARGING TIME | 5h |
| MAXIMUM GRADEABILITY | 28% |
| BATTER CAPACITY(kWh) | 33 |
| PEAK TORQUE | > 150 Nm |
EV Pickup truck platform with load carrying capacities of 1.5 to 1.7 Tons in the applications such as last mile deliveries, FMCG cold chains
Platform kit delivered in drive away chassis or in knockdown mode
Comparable vehicles are Tata Ace, Ashok Leyland Dost+
| BATTERY - Description | BATTERY - Values |
|---|---|
| Voltage | 144V (130V ~ 162V) |
| Type | LFP |
| Max Discharge | 87kW |
| Continues Discharge | 51.6kW |
| Capacity | 43.78kWh |
| Charge (AC Charger) | 6.6kW |
| Charge (DC) | 60kW max |
| Temperature Range | -20 to 60 °C |
| Weight | 320 kg |
| Communication | CAN |
| Standard | UN38.3/R100 all approved |
| Life Cycle | >2000 at 70 SOC |
| Powertrain - Description | Powertrain - Values |
| Transmission Ration | 10.44 or 12.94 |
| Motor Power (Peak) | 50 kW |
| Motor Torque (Peak) | 200 Nm |
| Motor Maximum Speed | 9000 rpm |
| Maximum Speed on Wheel | 862 rpm / 695 rpm |
| Continuous Power | 25 kW |
| Voltage | 144 V |
| Temperature Range | -20 to 60 °C |
| IP | IP67 |
| Description | Values |
|---|---|
| L x W x H (mm) | 5995 x 2250 x3380 |
| Total Weight (Kg) | 4495 Kg |
| Passengers | 2-3 |
| Wheelbase (mm) | 3360 |
| Motor | Flat wire oil cooled Motor
Max power 165kW Max Torque 410 N.m |
| Battery | LFP 90 Kwh |
| Charging | Fast charging
60 min (20-80%) |
| Max Speed (Km/h) | 90 |
| Climbing Angle | 20% |
Best AI Website Maker