14m Airport Low Floor Bus - Basic Overall Bus Specifications
| Specifications | Values |
|---|---|
| L x W x H (mm) | 8645×2965×1565 |
| Max. Gradabillity | ≥25% |
| Wheelbase (mm) | 7280 |
| Front/Rear Overhang (mm) | 2900/3465 |
| Approach/Departure Angle | 7/7 |
| GVW (kg) | 21000 |
| Driver's position | LHD/RHD |
| Key Component Specifications | |
| Motor Specs | PMSM,2×95kw/2×160kw,2×220/2×580Nm,8000rpm |
| Inverter | A system integrated by four component (DC/DC, DC/AC, PDU) |
| Motor Controller | Integrated, water-cooled controller |
| Battery Specs | LFP,2P189S/608.58V/346Ah/210.56kWh |
| Charging | CCS2 with 1(one) charging port,200A/1000V-EU |
| Axles (Front, Support & Rear) | Low floor type, rigid axle,8.5T,disc brake
Low floor type Electric Portal axle,13T,disc brake |
| Electric air compressor | Electrical, Oil Free Piston,3kW |
| Steering Pump | Electric dual source,3kW |
| Braking system
| Pneumatic dual-circuit service braking. Energy storage spring parking braking WABCO ECAS, ABS Equipped |
| Suspension System | 2/4 air suspension, cylindrical shock absorber, with sway bar |
HTML Website Maker