| Basic Overall Bus Specifications | |
|---|---|
| L x W x H (mm) | 14850*2550*3300 |
| Max. Gradeability | ≥15% |
| Excircle diameter | 25m |
| Wheelbase (mm) | 8350 |
| Front/Rear Overhang (mm) | 2850/3500 |
| Approach/Departure Angle | 7/7 |
| GVW (kg) | 26000 |
| Curb weight (kg) | 19500 |
| Front /drive/rear axle Max. load(kg) | 8200/8200/13000 (multiaxle) |
| Tires | 275/70R22.5 18PR radial tire |
| Driver's position | LHD |
| Key Component Specifications | |
| Motor Specs | PMSM 180kW/350kW; max torque3500Nm |
| Motor Controller | Integrated, water-cooled controller |
| Battery Specs | 618.24V/912Ah/700.2kwh, Lithium iron phosphate, EU standard |
| Charging | CCS2 Charging port 240 Kw 5C |
| Axles (Front, Support & Rear) | Low-floor axle, 8.2T, disc type Independent suspension, RL82EC
ZF RL82A active with active steering function Low-floor rigid axle, 13T, disc type,AV133,Main reduction ratio 6.2 |
| Electric air compressor | Oil-free piston maintenance-free air pump |
| Steering System | Bosch, RAS Gen3, Electro-hydraulic active steering system |
| Auxiliary integrated controller | Four-in-one control system assembly |
| Others | Electronic gear switch; ATS intelligent temperature control system |
| Parameter | |
|---|---|
| Dimensions(mm) | 9495*2495*3265 |
| Wheel base(mm) | 4500 |
| Front/Rear overhang(mm) | 2085/2910 |
| Seat Nos | 39+1-1 |
| Performance | |
| Driving mileage(km) | ≥250 |
| Battery Capacity(kwh) | 232 |
| Max.speed(Km/h) | 100 |
| Min. turning diameter(m) | 18 |
| Min. ground clearance(mm) | 120 |
| Max.gradeablity | 20% |
| Braking distance if 30km/h(m) | ≤9 |
| Motor | |
| Peak Power (kW) | 245 |
| Rated Power (kW) | 145 |
| Max.Torque (Nm) | 3329 |
| Max.speed (rpm) | 3000 |
| Chassis | |
| Suspension | Air Suspension |
| Tire size | 275/7CR22.5 |
| Steering | Hydraulic Power Steering |
| BrakingParkng Type | Dual circuit air braking system |
AI Website Software