| Specifications | Values |
|---|---|
| L x W x H (mm) | 6960*2280*2970 |
| Interior Height (mm) | 2130 |
| Wheelbase (mm) | 5240 |
| Minimum turning diameter (m) | 17 |
| Approach / departure angle | 21°/ 24° |
| Floor Type | Low Floor |
| Wheelchair area | 1 |
| Maximum number of seats | 10 |
| Maximum passenger capacity | 30 |
| Battery Capacity (kWh) | 140.95, liquid cooling |
| Charging System | CCS2, DC Single charging socket |
| Rated power of motor (kW) | 65/120, rear axle integrated motor |
| Tyre | 235/75R17.5 |
| Axle | Front and rear disc brakes |
EVAMCSG® Platforms – 6m City Bus Chassis (RHD)
Small mini bus platforms (6m) are used to ferry passengers in congested city roads in public transport applications and used as shuttles by private operators
EVAMCSG® Platforms – 12m City Bus (RHD)
| Parameter | |
|---|---|
| Overall length (mm) | 12000 |
| Overall width (mm) | 2550 |
| Overall height (mm) | 3050 |
| Wheel base (mm) | 6150 |
| F/R overhang (mm) | 2650/3200 |
| Max G.V.W (kg) | 18000 |
| Standard Seat Capacity | 35+1 |
| Max.speed(Km/h) | 69 |
| Cruising on a single charge (km) | >250km |
| Climbing ability (%) | 15% |
| Structure | High Floor |
| Drive Motor system & electric system | Drive Motor: DANA MD130B Permanent Magnet synchronous motor; Storage Battery: CATL lithium iron phosphate battery 326.7 kWh with BMW High voltage distribution system, 8 years warranty (302An * 540.96V, 10 Packs); DC/DC, DC/AC Convertor and control system; Electric power steering pump; Electric air compressor; GB standard charging port; |
| Front axle | 7T disc front axle |
| Rear axle | 13T drum rear axle |
| Breaking System | Dual circuit brake, front disc and rear drum brake |
| Suspension | Integral power steering, RHD |
| ABS | Domestic ABS |
| Automatic adjusting arm | Front disc axle equipped with gap adjustment arm, rear axle equipped with automatic gap adjustment arm |
| Retarder | Drive motor with deceleration function (without additional retarder) |
| Tire | 275/70R22.5 tubeless radial tire (vacuum tire), with ECE certification |
| A/C | Top mounted single cooling electric air conditioner (cooling capacity: 18-37Kw, variable frequency adjustable) |
| Description | Values |
|---|---|
| L x W x H (mm) | 14850*2550*3300 |
| Max gradeability | ≥15% |
| Excircle diameter | 25m |
| Wheelbase (mm) | 8350 |
| Front/Rear Overhang (mm) | 2850/3500 |
| Approach/Departure Angle | 7/7 |
| GVW (kg) | 26000 |
| Curb weight (kg) | 19500 |
| Front /middle / rear axle load (Kg) | 8200/8200/13000 (multi-axle) |
| Tires | 275/70R22.5 18PR radial tire |
| Driver's position | LHD |
| Key Component Specifications | |
| Motor Specs | PMSM 180kW/350kW; max torque3500Nm |
| Motor Controller | Integrated, water-cooled controller |
| Battery Specs | 618.24V/912Ah/700.2kwh, Lithium iron phosphate, EU standard |
| Charging | CCS2 Charging port 240 Kw 5C |
| Axles (Front, Support & Rear) | Low-floor axle, 8.2T, disc type Independent suspension, RL82EC
ZF RL82A active with active steering function Low-floor rigid axle, 13T, disc type,AV133,Main reduction ratio 6.2 |
| Electric aircompressor | Oil-free piston maintenance-free air pump |
| Steering System | Bosch, RAS Gen3, Electro-hydraulic active steering system |
| Auxiliary integrated controller | Four-in-one control system assembly |
| Others | Electronic gear switch; ATS intelligent temperature control system |
Free AI Website Creator